Call For Price
Keep your critical operations running efficiently with Zebra’s durable ZT400 Series printers, designed for years of performance in a wide array of applications. The ZT400 Series builds on the field-proven reliability of the Z Series™ with advancements in print speed, print quality and connectivity options. Designed for ease of use, the ZT400 Series printers offer an intuitive iconbased LCD graphical user interface and easy supplies loading. And, they include standard USB, Serial, Ethernet and Bluetooth® capabilities. Expanded RFID capacities deliver greater tracking abilities, deeper visibility and enterprise insights. The ZT400 Series is offered in both 4” and 6” models and comes standard with an extensive set of advanced features that ensure your printer investment will always meet your needs, now and in the future. Constructed using an all-metal frame and bi-fold door, this printer is designed to fit well in spaceconstrained environments. Featuring Zebra’s Link-OS® environment — an innovative operating system combining a powerful Multiplatform Software Development Kit (SDK) and software applications—ZT400 Series printers are easy to integrate, manage and maintain from any location around the globe.
ZEBRA® ZT410™ PRINTER SPECIFICATIONS
Specifications are provided for reference and are based on printer tests using Genuine Zebra™ supplies and accessories. Results may vary in actual application settings or when using other-than-recommended Zebra supplies. Zebra recommends qualifying any application with thorough testing.
Standard Features
Printing | Thermal transfer and direct thermal printing Thin-film printhead with E3® Element Energy Equalizer™ 203 dpi print resolution (8 dots/mm) Print speed per second up to 14″(356 mm/second) | ||||||||||||||||||||||||
Communication | USB 2.0, high speed RS-232 Serial (RS-232C with DB9F connector; Configurable baud rate (2400-115,200kB), parity, and data bits. Stop bits at 1 or 2; Software (XON/XOFF), hardware (DTR/DSR or RTS/CTS) communication handshake protocols) 10/100 Ethernet: ZebraNet® Print Server – supports networks internally integrated option that enables the use of Webview and Alert features Bluetooth® 2.1 (including Apple®) USB Host | ||||||||||||||||||||||||
Media Support | Dual media sensors – transmissive and reflective 3″ media-supply hanger Auto calibration – printer calibrates when printer is turned on or when printhead is closed | ||||||||||||||||||||||||
Design | Easy, side-loading metal print mechanism Tool-less printhead and platen replacement Metal media cover with enlarged clear viewing window Robust-gold user touch points indicating key adjustments Bi-fold media door decreasing overall operating space by 35% | ||||||||||||||||||||||||
Operation | Back-lit, multiline graphic LCD display with intuitive menu and easy-to-use keypad for quick operation Bi-colored status LEDs for quick printer status 32 bit, 400 MHz processor 256 MB RAM memory (4 MB User Available)512 MB Flash memory (64 MB User Available) Real-time clock (RTC) – date/time for standalone applications Print Touch™ application Link-OS® -enabled Auto-switching 100-240V power supply ENERGY STAR® qualified |
||||||||||||||||||||||||
Firmware | Resident ZPL®, ZPL II® and EPL™ programming languages, selectable through software or front panel XML-enabled Printing – allows XML communications for barcode label printing, eliminating license fees and printer server hardware and lowering customization and programming costs | ||||||||||||||||||||||||
Optional Features | |||||||||||||||||||||||||
Printheads/Resolution | Printhead 203 dpi (8 dots/mm) Printhead 300 dpi (12 dots/mm) Printhead 600 dpi (24 dots/mm) | ||||||||||||||||||||||||
Communication | Parallel (Bi-directional interface) Wireless: ZebraNet Printer Server – supports 802.11 a/b/g/n networks via an internally integrated optionAlert: Printers equipped with ZebraNet print servers provide alerts via any email-enabled, wired or wireless device to minimize downtime | ||||||||||||||||||||||||
Media Handling | –Rewind: internally rewinds a full roll of printed labels on3″ core, or peels and rewinds liner (Factory installed only)
–Peel – choice of two options: –Cutter: front-mount guillotine cutter and catch tray, operates under software control cutting labels individually, or in strips (not compatible with rewind and peel options) |
||||||||||||||||||||||||
Fonts | Asian and other international scalable and smooth bitmapped fonts | ||||||||||||||||||||||||
Power Cords | US, Europe/UK, Israel, China, Japan, Australia, Argentina, Brazil and Taiwan | ||||||||||||||||||||||||
RFID | Supports tags compatible with UHF EPC Gen 2 V1.2/ ISO 18000-6C Prints and encodes tags with a minimum pitch of 0.6″/16 mm Adaptive Encoding Technology simplifies RFID setup and eliminates complex RFID placement guidelines | ||||||||||||||||||||||||
Keyboard Display Unit (KDU Plus™ and ZKDU) | Enter variable data and retrieve stored forms for standalone applications (requires null modem adapter with DB9 serial cable) | ||||||||||||||||||||||||
ZBI 2.0™ | Field installed via activation key | ||||||||||||||||||||||||
Programming Language | ZPL II: Universal language for Zebra printers. Simplifies label formatting and enables format compatibility with existing systems that run Zebra printers. – Fonts: 16 resident expandable ZPL II® bitmap and two resident scalable ZPL fonts – Unicode: For multi-language printing Web View: Connect and control Zebra barcode printers via the printer’s web interface using a common web browser |
||||||||||||||||||||||||
Link-OS Software Tools | Document Design: Quickly design a customized print solution using your business data and Zebra’s intuitive, plug-and-print design tools Printer Integration: Zebra offers apps and products designed to help you integrate Zebra devices into your existing systems Printer Management: Manage your print operations locally and globally with Zebra’s suite of device management tools Developer Tools: Provides you with the tools you need to create your own apps, including documentation, source code, programming languages, templates and more Zebra Setup Utility: Single-printer configuration utility Zebra Printer Drivers: Windows XP, Windows Vista®, Windows 2003, Windows 2008, Windows 7, Windows 8 ZebraDesigner™ Driver: Zebra-driver compliant with Windows 95/98/2000/2003/ME/NT/XP and Windows Vista (downloadable from www.Zebra.com) | ||||||||||||||||||||||||
Printing Specifications |
|
||||||||||||||||||||||||
First Dot Location: | Measured from inside media backing edge: 0.10″ ±.04″ (2.5 mm, not to exceed -.5 mm +1.0 mm) | ||||||||||||||||||||||||
Media Registration Tolerance: | Vertical = < ±0.039″ (±1.0 mm) on non-continuous media – Horizontal = < ±0.039″ (±1.0 mm) within a roll of media |
||||||||||||||||||||||||
Media Specifications | Media Types: Continuous, die-cut, notch, black-markMaximum Non-continuous Label Length: 39″ (991 mm)
Media Web Width (Label and Liner): Minimum Label Length: Media Thickness (Label and Liner): Maximum Media Roll Dimensions: |
||||||||||||||||||||||||
Gap/Notch Sensing Standards |
* Note: Notch and hole position centered from 0.15″ to 2.25″ from media inner edge Fixed Trans-missive Sensor Location: 7/16″ from media inner edge |
||||||||||||||||||||||||
Black Mark Sensing Standards |
Black Mark Density: > 1.0 Optical Density Units (ODU) |
||||||||||||||||||||||||
Ribbon Specifications (Thermal Transfer Option Only) |
Ribbon Width: 2.00″ (51 mm) to 4.33″ (110 mm) Maximum Ribbon Length: 1476′ (450 m) Maximum Ribbon Roll Size: 450 m: 3.2″ (81.3 mm) O.D. on a 1.0″ (25.4 mm) I.D. core Ribbon Wound Ink-side Out: Ribbon wound ink-side in can be used with the optional ribbon spindle |
||||||||||||||||||||||||
ZPL Printer Fonts | Fonts A, B, C, D, E, F, G, H and GS are expandable up to 10 times, height and width independently. However, fonts E and H (OCR-A and OCR-B) are not considered “in-spec” when expanded.The scalable smooth font 0 (CG Triumvirate™ Bold Condensed*) is expandable on a dot-by-dot basis, height and width independent, while maintaining smooth edges. Maximum character size depends on available memory.
IBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software control Code Page 1250, 1252, 1253, 1254, 1255 Support with |
Read more click here