Call For Price
Specification
FUNCTIONS | Print, copy, scan |
MULTITASKING SUPPORTED | Yes |
PRINT SPEED BLACK | Normal: Up to 43 ppm [1] |
FIRST PAGE OUT BLACK (A4, READY) | As fast as 5.7 sec |
FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 8.7 sec |
PRINT SPEED COLOR | Normal: [1] |
FIRST PAGE OUT (READY) | Black: As fast as 5.7 sec [2] |
FIRST PAGE OUT (SLEEP) | Black: As fast as 8.7 sec [2] |
FIRST COPY OUT | As fast as 6.3 sec; As fast as 11.0 sec (100 V) [2] |
FIRST COPY OUT (SLEEP) | As fast as 9.6 sec; As fast as 15.2 sec (100 V) [2] |
DUTY CYCLE (MONTHLY, A4) | Up tp 150,000 pages [3] |
RECOMMENDED MONTHLY PAGE VOLUME | 2,000 to 7,500 [4] |
PRINT TECHNOLOGY | Laser |
PRINT QUALITY BLACK (BEST) | Up to 1200 x 1200 dpi |
PRINT LANGUAGES | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP Postscript Level 3 emulation, native PDF printing (v1.7) |
DISPLAY
|
20.3 cm (8″) touchscreen, SVGA LCD (colour graphics), smooth gesture enabled touchscreen |
PROCESSOR SPEED | 1.2 GHz |
AUTOMATIC PAPER SENSOR | No |
REPLACEMENT CARTRIDGES | HP 87A Black Original LaserJet Toner Cartridge (9,000 pages) CF287A; HP 87X Black Original LaserJet Toner Cartridge (18,000 pages) CF287X [15] |
HP EPRINT CAPABILITY | Yes |
MOBILE PRINTING CAPABILITY | HP ePrint; Apple AirPrint™; Mopria™-certified [8] |
WIRELESS CAPABILITY | Optional, enabled with purchase of HW accessories. |
CONNECTIVITY, STANDARD | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network |
CONNECTIVITY, OPTIONAL | HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 2900nw Print Server J8031A |
NETWORK READY | Standard (built-in Gigabit Ethernet) |
MEMORY | 1.25 GB (printer), 500 MB (scanner) – Total standard memory: 1.75 GB |
MEMORY, MAXIMUM | 2.0 GB (printer), 500 MB (scanner) – Total maximum memory: 2.5 GB |
INTERNAL STORAGE | Optional, 500 GB (with accessory B5L29A) |
PAPER HANDLING INPUT, STANDARD | 1 x 550-sheet input tray; 1 x 100-sheet multipurpose tray |
PAPER HANDLING INPUT, OPTIONAL | Optional 550-sheet tray (add up to 3 trays) |
PAPER HANDLING OUTPUT, STANDARD | 250-sheet output bin |
MAXIMUM OUTPUT CAPACITY (SHEETS) | Up to 250 sheets |
DUPLEX PRINTING | Automatic (standard) |
MEDIA SIZES SUPPORTED | Tray 1: A4, A5, A6, B5, 10 x 15 cm, post cards (JIS single and double), envelopes (DL, C5, C6, B5), custom media sizes: 76 x 127 to 216 x 356 mm; Tray 2, optional trays 3, 4, and 5: A4, A5, B5, double postcard custom media sizes: 102 x 148 to 216 x 297 mm |
MEDIA SIZES, CUSTOM | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 102 x 148 to 216 x 297 mm; Optional trays 3+: 102 x 148 to 216 x 356 mm |
MEDIA TYPES | Paper (bond, colour, letterhead, plain, pre-printed, prepunched, recycled, rough), envelopes, labels, cardstock, transparencies, user-defined |
MEDIA WEIGHT, SUPPORTED | Tray 1: 60 to 200 g/m²; Trays 2-5: 60 to 120 g/m² |
MEDIA WEIGHTS, SUPPORTED ADF | 45 to 200 g/m² |
SCANNER TYPE | Flatbed, ADF (two-sided, single-pass) |
SCAN FILE FORMAT | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
SCAN RESOLUTION, OPTICAL | Up to 600 dpi |
SCAN SIZE (ADF), MAXIMUM | 356 x 216 mm |
SCAN SIZE (ADF), MINIMUM | 105 x 127 mm |
SCAN SPEED (NORMAL, A4) | Up to 43 ppm/43 ipm (monochrome), up to 38 ppm/38 ipm (colour) |
RECOMMENDED MONTHLY SCAN VOLUME | 4,150 to 6,900 [7] |
DUPLEX ADF SCANNING | Yes |
AUTOMATIC DOCUMENT FEEDER CAPACITY | Standard, 100 sheets |
DIGITAL SENDING STANDARD FEATURES | Scan to Email; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Colour Sense; Auto Crop To Content; Compact PDF |
FILE FORMAT SUPPORTED | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
SCAN INPUT MODES | Front panel applications: Copy, Email, Save to Network Folder, Save to USB, Save to Device Memory, Open Extensibility Platform (OXP) applications |
COPY SPEED (NORMAL) | Black: Up to 43 cpm Color: [5] |
COPY RESOLUTION (BLACK TEXT) | Up to 600 x 600 dpi |
COPY RESOLUTION (COLOR TEXT AND GRAPHICS) | Up to 600 x 600 dpi |
COPY REDUCE / ENLARGE SETTINGS | 25 to 400% |
COPIES, MAXIMUM | Up to 9,999 copies |
FAXING | Optional |
POWER | Input voltage: 220 to 240 VAC, 50/60 Hz, 4.0 A (+/- 10%) |
POWER CONSUMPTION | 671 watts (printing), 27.8 watts (ready), 3.2 watts (sleep), 0.71 watts (auto-off/auto-on), LAN connection: 0.06 watts (auto-off), 0.06 watts (off) [12] |
OPERATING TEMPERATURE RANGE | 15 to 32.5ºC |
RECOMMENDED OPERATING HUMIDITY RANGE
ACOUSTIC POWER EMISSIONS (READY) |
30 to 70% RH
4.0 B(A) [11] |
ACOUSTIC PRESSURE EMISSIONS BYSTANDER (ACTIVE, PRINTING) | 54 dB(A) |
WHAT’S IN THE BOX | HP LaserJet Enterprise MFP M527dn; HP 87A Black Original LaserJet Toner Cartridge (9,000 pages); CDs containing software and electronic documentation; User Guide; Support flyers; Warranty cards; Required erratas |
CABLE INCLUDED | No, please purchase USB cable separately |
SOFTWARE INCLUDED | For Windows OS: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Send Fax, HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), Online user manuals; For Mac OS: Welcome Screen (directs users to HP.com or OS App Soure for LaserJet Software) |
ENERGY EFFICIENCY | ENERGY STAR® qualified; CECP; EPEAT® Silver |
BLUE ANGEL COMPLIANT | No; Please refer to the ECI document |